Specifications
| Conductivity measurement | with Swansensor Shurecon P including Pt1000 temperature sensor |
| Measuring range | 0.10 µS/cm to 100 mS/cm |
| Resolution | see datasheet |
| Accuracy | +- 0.5% of measured value |
| Temperature measurement | (Pt1000) |
| Measuring range | -30 to 130°C |
| Resolution | 0.1° C |
| Power Supply | |
| Voltage | 100-240 VAC (±10%), 50/60Hz or 10-36 VDC |
| Sample conditions | |
| Flow rate | 4 to 15 l/h |
| Temperature | up to 50° C |
| Inlet pressure | up to 1 bar |
| Outlet pressure | pressure free |
| Dimensions | |
| Panel | 280 x 850 x 150 mm |
For further information see datasheet.